Plan tomorrow's budget. See CAC move now.
The operator's allocator. Each row is a tactic with the brand's past-3-day average daily spend and the Hill-saturation curve fitted from mix model. Slide a budget. Predicted marginal CAC, blended CAC, and weekly new-customer volume re-compute on the spot. Headroom = scale. Saturated = optimize before adding budget. Over ceiling = pull back.
| Tactic | P3D avg $/day | Proposed $/day | Δ | Predicted mCAC | Status |
|---|---|---|---|---|---|
| Brand-layer · $27.8K P3D · $27.8K proposed | |||||
| CTV (UA) | $12,500 | - | $197 | Above ceiling | |
| YouTube / OLV | $4,200 | - | $193 | Above ceiling | |
| Meta brand-layer | $6,800 | - | $286 | Above ceiling | |
| TikTok brand-layer | $2,400 | - | $266 | Above ceiling | |
| Google Demand Gen brand-layer | $1,900 | - | $315 | Above ceiling | |
| Mid-tier · $8.3K P3D · $8.3K proposed | |||||
| Meta mid-tier | $3,200 | - | $173 | Saturated | |
| Reddit mid-tier | $800 | - | $163 | Saturated | |
| Snapchat mid-tier | $1,100 | - | $191 | Above ceiling | |
| Google Demand Gen mid-tier | $1,400 | - | $182 | Saturated | |
| Non-brand Search mid-tier | $1,800 | - | $136 | Saturated | |
| Performance · $10.2K P3D · $10.2K proposed | |||||
| Meta performance | $4,100 | - | $341 | Above ceiling | |
| Google Brand Search | $1,700 | - | $41 | Headroom | |
| Google PMax | $2,300 | - | $161 | Saturated | |
| Non-brand Search performance | $1,500 | - | $140 | Saturated | |
| Affiliate | $600 | - | $58 | Headroom | |
| PORTFOLIO | $46.3K | $46.3K/day | - | $129.5 blended | flat |
Mix is steady. Marginal moves only.
Stable Baseline POV: marginal change. Worth running for the data, not for the impact.
Method. Each tactic has a Hill-saturation curve txns(spend) = max · spend^k / (spend^k + k_half^k) fitted from 60-90 days of spend × txn data via open-source mix-model fitting. Marginal CAC at any spend level is the local derivative, what the next dollar costs. Predicted Marginal Halo-CAC = spend-weighted average of per-tactic mCAC across performance + mid-tier tactics only (brand-layer TV spend held out of the numerator, all blended txns in the denominator). The halo-forward read of next-dollar efficiency when TV is scaling. Default tactic params are population estimates calibrated to this brand's case-study profile; brand-specific re-fits land at onboarding (day 60+).